×

Loading...
Ad by
  • 技多不压身,工到自然成:安省技工证书特训班,点击咨询报名!
Ad by
  • 技多不压身,工到自然成:安省技工证书特训班,点击咨询报名!

买房换款过程长达二十多年,只看十二年的利率变化是不是少了点?我得到的数据起始于1935年,但我只做了1951年以后的分析。考虑CAP后,仍然是PRIME-0.75胜算大。但TD取消这个了?我就不好说了。

本文发表在 rolia.net 枫下论坛(Fixed rate data not available before 1951)

Date <> PrimeRate <> 5 yr Fixed

1/01/35 5.50
2/01/35 5.50
3/01/35 5.50
4/01/35 5.50
5/01/35 5.50
6/01/35 5.50
7/01/35 5.50
8/01/35 5.50
9/01/35 5.50
10/01/35 5.50
11/01/35 5.50
12/01/35 5.50
1/01/36 5.50
2/01/36 5.50
3/01/36 5.50
4/01/36 5.50
5/01/36 5.50
6/01/36 5.00
7/01/36 5.00
8/01/36 5.00
9/01/36 5.00
10/01/36 5.00
11/01/36 5.00
12/01/36 5.00
1/01/37 5.00
2/01/37 5.00
3/01/37 5.00
4/01/37 5.00
5/01/37 5.00
6/01/37 5.00
7/01/37 5.00
8/01/37 5.00
9/01/37 5.00
10/01/37 5.00
11/01/37 5.00
12/01/37 5.00
1/01/38 5.00
2/01/38 5.00
3/01/38 5.00
4/01/38 5.00
5/01/38 5.00
6/01/38 5.00
7/01/38 5.00
8/01/38 5.00
9/01/38 5.00
10/01/38 5.00
11/01/38 5.00
12/01/38 5.00
1/01/39 5.00
2/01/39 5.00
3/01/39 5.00
4/01/39 5.00
5/01/39 5.00
6/01/39 5.00
7/01/39 5.00
8/01/39 5.00
9/01/39 5.00
10/01/39 5.00
11/01/39 5.00
12/01/39 5.00
1/01/40 5.00
2/01/40 5.00
3/01/40 5.00
4/01/40 5.00
5/01/40 5.00
6/01/40 5.00
7/01/40 5.00
8/01/40 5.00
9/01/40 5.00
10/01/40 5.00
11/01/40 5.00
12/01/40 5.00
1/01/41 5.00
2/01/41 5.00
3/01/41 5.00
4/01/41 5.00
5/01/41 5.00
6/01/41 5.00
7/01/41 5.00
8/01/41 5.00
9/01/41 5.00
10/01/41 5.00
11/01/41 5.00
12/01/41 5.00
1/01/42 5.00
2/01/42 5.00
3/01/42 5.00
4/01/42 5.00
5/01/42 5.00
6/01/42 5.00
7/01/42 5.00
8/01/42 5.00
9/01/42 5.00
10/01/42 5.00
11/01/42 5.00
12/01/42 5.00
1/01/43 5.00
2/01/43 5.00
3/01/43 5.00
4/01/43 5.00
5/01/43 5.00
6/01/43 5.00
7/01/43 5.00
8/01/43 5.00
9/01/43 5.00
10/01/43 5.00
11/01/43 5.00
12/01/43 5.00
1/01/44 5.00
2/01/44 5.00
3/01/44 5.00
4/01/44 5.00
5/01/44 5.00
6/01/44 5.00
7/01/44 5.00
8/01/44 5.00
9/01/44 5.00
10/01/44 5.00
11/01/44 4.50
12/01/44 4.50
1/01/45 4.50
2/01/45 4.50
3/01/45 4.50
4/01/45 4.50
5/01/45 4.50
6/01/45 4.50
7/01/45 4.50
8/01/45 4.50
9/01/45 4.50
10/01/45 4.50
11/01/45 4.50
12/01/45 4.50
1/01/46 4.50
2/01/46 4.50
3/01/46 4.50
4/01/46 4.50
5/01/46 4.50
6/01/46 4.50
7/01/46 4.50
8/01/46 4.50
9/01/46 4.50
10/01/46 4.50
11/01/46 4.50
12/01/46 4.50
1/01/47 4.50
2/01/47 4.50
3/01/47 4.50
4/01/47 4.50
5/01/47 4.50
6/01/47 4.50
7/01/47 4.50
8/01/47 4.50
9/01/47 4.50
10/01/47 4.50
11/01/47 4.50
12/01/47 4.50
1/01/48 4.50
2/01/48 4.50
3/01/48 4.50
4/01/48 4.50
5/01/48 4.50
6/01/48 4.50
7/01/48 4.50
8/01/48 4.50
9/01/48 4.50
10/01/48 4.50
11/01/48 4.50
12/01/48 4.50
1/01/49 4.50
2/01/49 4.50
3/01/49 4.50
4/01/49 4.50
5/01/49 4.50
6/01/49 4.50
7/01/49 4.50
8/01/49 4.50
9/01/49 4.50
10/01/49 4.50
11/01/49 4.50
12/01/49 4.50
1/01/50 4.50
2/01/50 4.50
3/01/50 4.50
4/01/50 4.50
5/01/50 4.50
6/01/50 4.50
7/01/50 4.50
8/01/50 4.50
9/01/50 4.50
10/01/50 4.50
11/01/50 4.50
12/01/50 4.50
1/01/51 4.50 5.00
2/01/51 4.50 5.00
3/01/51 4.50 5.00
4/01/51 4.50 5.25
5/01/51 4.50 5.50
6/01/51 4.50 5.50
7/01/51 4.50 5.62
8/01/51 4.50 5.62
9/01/51 4.50 5.75
10/01/51 4.50 5.75
11/01/51 4.50 5.75
12/01/51 4.50 5.75
1/01/52 4.50 5.70
2/01/52 4.50 5.70
3/01/52 4.50 5.70
4/01/52 4.50 5.70
5/01/52 4.50 5.80
6/01/52 4.50 5.80
7/01/52 4.50 5.85
8/01/52 4.50 5.85
9/01/52 4.50 5.75
10/01/52 4.50 5.80
11/01/52 4.50 5.80
12/01/52 4.50 5.80
1/01/53 4.50 5.90
2/01/53 4.50 5.90
3/01/53 4.50 5.90
4/01/53 4.50 5.90
5/01/53 4.50 5.90
6/01/53 4.50 5.95
7/01/53 4.50 5.95
8/01/53 4.50 5.95
9/01/53 4.50 6.05
10/01/53 4.50 6.05
11/01/53 4.50 6.10
12/01/53 4.50 6.10
1/01/54 4.50 6.05
2/01/54 4.50 6.05
3/01/54 4.50 6.05
4/01/54 4.50 6.00
5/01/54 4.50 6.00
6/01/54 4.50 6.00
7/01/54 4.50 6.00
8/01/54 4.50 6.00
9/01/54 4.50 6.00
10/01/54 4.50 6.00
11/01/54 4.50 6.00
12/01/54 4.50 6.00
1/01/55 4.50 6.00
2/01/55 4.50 6.00
3/01/55 4.50 6.00
4/01/55 4.50 6.00
5/01/55 4.50 5.75
6/01/55 4.50 5.75
7/01/55 4.50 5.75
8/01/55 4.50 5.70
9/01/55 4.50 5.80
10/01/55 4.50 5.90
11/01/55 4.50 5.95
12/01/55 4.50 5.95
1/01/56 4.50 5.95
2/01/56 4.50 5.95
3/01/56 4.50 6.00
4/01/56 5.00 6.00
5/01/56 5.00 6.00
6/01/56 5.00 6.05
7/01/56 5.00 6.15
8/01/56 5.25 6.35
9/01/56 5.25 6.40
10/01/56 5.50 6.55
11/01/56 5.50 6.65
12/01/56 5.50 6.65
1/01/57 5.50 6.70
2/01/57 5.50 6.75
3/01/57 5.50 6.75
4/01/57 5.50 6.75
5/01/57 5.50 6.75
6/01/57 5.50 6.85
7/01/57 5.50 6.85
8/01/57 5.75 6.90
9/01/57 5.75 7.00
10/01/57 5.75 7.00
11/01/57 5.75 7.00
12/01/57 5.50 6.95
1/01/58 5.50 6.95
2/01/58 5.25 6.90
3/01/58 5.25 6.80
4/01/58 5.25 6.75
5/01/58 5.25 6.75
6/01/58 5.25 6.75
7/01/58 5.25 6.75
8/01/58 5.25 6.75
9/01/58 5.25 6.75
10/01/58 5.25 6.80
11/01/58 5.25 6.80
12/01/58 5.25 6.80
1/01/59 5.25 6.85
2/01/59 5.25 6.85
3/01/59 5.50 6.85
4/01/59 5.75 6.80
5/01/59 5.75 6.80
6/01/59 5.75 6.85
7/01/59 5.75 6.85
8/01/59 5.75 6.95
9/01/59 5.75 7.20
10/01/59 5.75 7.20
11/01/59 5.75 7.25
12/01/59 5.75 7.25
1/01/60 5.75 7.30
2/01/60 5.75 7.30
3/01/60 5.75 7.30
4/01/60 5.75 7.30
5/01/60 5.75 7.25
6/01/60 5.75 7.25
7/01/60 5.75 7.15
8/01/60 5.75 7.15
9/01/60 5.75 7.10
10/01/60 5.75 7.00
11/01/60 5.75 7.00
12/01/60 5.75 7.00
1/01/61 5.75 7.00
2/01/61 5.75 7.00
3/01/61 5.75 7.00
4/01/61 5.75 7.00
5/01/61 5.75 7.00
6/01/61 5.50 7.00
7/01/61 5.50 7.00
8/01/61 5.50 7.00
9/01/61 5.50 7.00
10/01/61 5.50 7.00
11/01/61 5.50 7.00
12/01/61 5.50 7.00
1/01/62 5.50 7.00
2/01/62 5.50 7.00
3/01/62 5.50 7.00
4/01/62 5.50 6.90
5/01/62 5.50 6.80
6/01/62 5.50 6.95
7/01/62 6.00 7.00
8/01/62 6.00 7.00
9/01/62 6.00 7.00
10/01/62 6.00 7.00
11/01/62 5.75 7.00
12/01/62 5.75 7.00
1/01/63 5.75 7.00
2/01/63 5.75 7.00
3/01/63 5.75 7.00
4/01/63 5.75 6.94
5/01/63 5.75 6.91
6/01/63 5.75 6.91
7/01/63 5.75 6.91
8/01/63 5.75 7.00
9/01/63 5.75 7.00
10/01/63 5.75 7.00
11/01/63 5.75 7.00
12/01/63 5.75 7.00
1/01/64 5.75 7.00
2/01/64 5.75 7.00
3/01/64 5.75 7.00
4/01/64 5.75 6.95
5/01/64 5.75 6.88
6/01/64 5.75 6.88
7/01/64 5.75 6.88
8/01/64 5.75 7.00
9/01/64 5.75 7.00
10/01/64 5.75 7.00
11/01/64 5.75 7.00
12/01/64 5.75 7.00
1/01/65 5.75 6.90
2/01/65 5.75 6.85
3/01/65 5.75 6.82
4/01/65 5.75 6.82
5/01/65 5.75 6.83
6/01/65 5.75 6.83
7/01/65 5.75 7.02
8/01/65 5.75 7.13
9/01/65 5.75 7.15
10/01/65 5.75 7.25
11/01/65 5.75 7.29
12/01/65 6.00 7.40
1/01/66 6.00 7.38
2/01/66 6.00 7.45
3/01/66 6.00 7.46
4/01/66 6.00 7.48
5/01/66 6.00 7.51
6/01/66 6.00 7.57
7/01/66 6.00 7.68
8/01/66 6.00 7.80
9/01/66 6.00 7.84
10/01/66 6.00 7.87
11/01/66 6.00 7.91
12/01/66 6.00 7.95
1/01/67 6.00 7.93
2/01/67 6.00 7.89
3/01/67 6.00 7.83
4/01/67 5.75 7.80
5/01/67 5.75 7.77
6/01/67 5.75 7.88
7/01/67 5.75 8.02
8/01/67 5.75 8.05
9/01/67 5.75 8.10
10/01/67 6.00 8.49
11/01/67 6.00 8.52
12/01/67 6.50 8.52
1/01/68 6.50 8.83
2/01/68 7.00 8.84
3/01/68 7.00 8.96
4/01/68 7.00 9.20
5/01/68 7.25 9.23
6/01/68 7.25 9.18
7/01/68 7.00 9.14
8/01/68 7.00 9.12
9/01/68 6.75 9.03
10/01/68 6.75 9.01
11/01/68 6.75 9.09
12/01/68 6.75 9.10
1/01/69 7.00 9.45
2/01/69 7.00 9.45
3/01/69 7.50 9.48
4/01/69 7.50 9.52
5/01/69 7.50 9.46
6/01/69 8.00 9.69
7/01/69 8.50 9.90
8/01/69 8.50 9.99
9/01/69 8.50 10.11
10/01/69 8.50 10.21
11/01/69 8.50 10.30
12/01/69 8.50 10.50
1/01/70 8.50 10.58
2/01/70 8.50 10.54
3/01/70 8.50 10.58
4/01/70 8.50 10.60
5/01/70 8.50 10.58
6/01/70 8.50 10.53
7/01/70 8.00 10.38
8/01/70 8.00 10.40
9/01/70 8.00 10.36
10/01/70 8.00 10.35
11/01/70 7.50 10.28
12/01/70 7.50 10.16
1/01/71 7.00 9.94
2/01/71 7.00 9.72
3/01/71 6.50 9.28
4/01/71 6.50 9.20
5/01/71 6.50 9.25
6/01/71 6.50 9.34
7/01/71 6.50 9.46
8/01/71 6.50 9.53
9/01/71 6.50 9.55
10/01/71 6.25 9.55
11/01/71 6.00 9.26
12/01/71 6.00 9.10
1/01/72 6.00 9.04
2/01/72 6.00 8.93
3/01/72 6.00 8.97
4/01/72 6.00 9.03
5/01/72 6.00 9.16
6/01/72 6.00 9.37
7/01/72 6.00 9.41
8/01/72 6.00 9.41
9/01/72 6.00 9.38
10/01/72 6.00 9.35
11/01/72 6.00 9.30
12/01/72 6.00 9.22
1/01/73 6.00 9.09
2/01/73 6.00 9.02
3/01/73 6.00 9.07
4/01/73 6.50 9.15
5/01/73 7.00 9.30
6/01/73 7.75 9.52
7/01/73 7.75 9.71
8/01/73 8.25 9.91
9/01/73 9.00 10.13
10/01/73 9.00 10.13
11/01/73 9.00 10.08
12/01/73 9.50 10.02
1/01/74 9.50 10.02
2/01/74 9.50 10.01
3/01/74 9.50 10.04
4/01/74 10.50 10.70
5/01/74 11.00 11.26
6/01/74 11.00 11.37
7/01/74 11.50 11.60
8/01/74 11.50 11.85
9/01/74 11.50 12.05
10/01/74 11.50 12.05
11/01/74 11.00 12.00
12/01/74 11.00 11.88
1/01/75 10.50 11.81
2/01/75 9.50 10.95
3/01/75 9.00 10.65
4/01/75 9.00 10.67
5/01/75 9.00 10.99
6/01/75 9.00 11.23
7/01/75 9.00 11.35
8/01/75 9.00 11.52
9/01/75 9.75 11.94
10/01/75 9.75 12.15
11/01/75 9.75 11.97
12/01/75 9.75 11.89
1/01/76 9.75 11.84
2/01/76 9.75 11.80
3/01/76 10.25 11.90
4/01/76 10.25 12.03
5/01/76 10.25 11.99
6/01/76 10.25 11.93
7/01/76 10.25 11.86
8/01/76 10.25 11.83
9/01/76 10.25 11.76
10/01/76 10.25 11.60
11/01/76 9.75 11.56
12/01/76 9.25 11.27
1/01/77 9.25 10.75
2/01/77 8.75 10.25
3/01/77 8.75 10.25
4/01/77 8.75 10.25
5/01/77 8.75 10.38
6/01/77 8.25 10.35
7/01/77 8.25 10.40
8/01/77 8.25 10.33
9/01/77 8.25 10.32
10/01/77 8.25 10.34
11/01/77 8.25 10.34
12/01/77 8.25 10.33
1/01/78 8.25 10.32
2/01/78 8.25 10.31
3/01/78 8.75 10.33
4/01/78 9.25 10.42
5/01/78 9.25 10.43
6/01/78 9.25 10.32
7/01/78 9.25 10.31
8/01/78 9.75 10.31
9/01/78 10.25 10.67
10/01/78 11.00 10.93
11/01/78 11.50 11.25
12/01/78 11.50 11.53
1/01/79 12.00 11.28
2/01/79 12.00 11.25
3/01/79 12.00 11.11
4/01/79 12.00 11.05
5/01/79 12.00 11.06
6/01/79 12.00 11.16
7/01/79 12.50 11.20
8/01/79 12.50 11.80
9/01/79 13.00 12.25
10/01/79 14.75 13.50
11/01/79 15.00 14.46
12/01/79 15.00 13.58
1/01/80 15.00 13.26
2/01/80 15.00 13.50
3/01/80 15.75 14.69
4/01/80 16.75 16.94
5/01/80 13.75 13.99
6/01/80 13.25 12.92
7/01/80 12.25 13.09
8/01/80 12.25 13.44
9/01/80 12.25 14.50
10/01/80 12.75 14.87
11/01/80 13.75 15.00
12/01/80 18.25 15.60
1/01/81 18.25 15.17
2/01/81 18.25 15.27
3/01/81 17.75 15.75
4/01/81 18.25 16.45
5/01/81 19.50 17.82
6/01/81 20.00 18.55
7/01/81 21.00 18.90
8/01/81 22.75 21.30
9/01/81 21.25 21.46
10/01/81 20.00 20.54
11/01/81 17.25 18.80
12/01/81 17.25 17.79
1/01/82 16.50 18.21
2/01/82 16.50 18.97
3/01/82 17.00 19.41
4/01/82 17.00 19.28
5/01/82 17.00 19.11
6/01/82 18.25 19.10
7/01/82 17.25 19.22
8/01/82 16.00 18.72
9/01/82 15.00 17.49
10/01/82 13.75 16.02
11/01/82 13.00 14.79
12/01/82 12.50 14.34
1/01/83 12.00 14.05
2/01/83 11.50 13.60
3/01/83 11.50 13.45
4/01/83 11.00 13.26
5/01/83 11.00 13.16
6/01/83 11.00 12.98
7/01/83 11.00 13.08
8/01/83 11.00 13.57
9/01/83 11.00 13.88
10/01/83 11.00 13.10
11/01/83 11.00 12.84
12/01/83 11.00 12.55
1/01/84 11.00 12.55
2/01/84 11.00 12.52
3/01/84 11.50 12.82
4/01/84 11.50 13.51
5/01/84 12.00 14.26
6/01/84 12.50 14.53
7/01/84 13.50 14.96
8/01/84 13.00 14.45
9/01/84 13.00 13.99
10/01/84 12.50 13.72
11/01/84 12.00 13.25
12/01/84 11.25 12.74
1/01/85 11.00 12.44
2/01/85 11.50 12.57
3/01/85 11.75 13.43
4/01/85 10.75 12.77
5/01/85 10.50 12.38
6/01/85 10.50 11.89
7/01/85 10.50 11.75
8/01/85 10.25 11.77
9/01/85 10.25 11.85
10/01/85 10.00 11.96
11/01/85 10.00 11.75
12/01/85 10.00 11.61
1/01/86 11.00 11.67
2/01/86 13.00 11.94
3/01/86 12.00 11.66
4/01/86 11.25 11.12
5/01/86 10.25 10.60
6/01/86 10.25 10.87
7/01/86 9.75 11.06
8/01/86 9.75 11.00
9/01/86 9.75 11.10
10/01/86 9.75 11.25
11/01/86 9.75 11.25
12/01/86 9.75 11.17
1/01/87 9.25 10.85
2/01/87 9.25 10.46
3/01/87 8.75 10.20
4/01/87 9.25 10.39
5/01/87 9.50 11.04
6/01/87 9.50 11.26
7/01/87 9.50 11.26
8/01/87 10.00 11.49
9/01/87 10.00 11.72
10/01/87 9.75 11.97
11/01/87 9.75 11.49
12/01/87 9.75 11.56
1/01/88 9.75 11.73
2/01/88 9.75 11.49
3/01/88 9.75 11.08
4/01/88 10.25 11.04
5/01/88 10.25 11.29
6/01/88 10.75 11.41
7/01/88 10.75 11.40
8/01/88 11.25 11.92
9/01/88 11.75 12.16
10/01/88 11.75 11.79
11/01/88 11.75 11.78
12/01/88 12.25 12.13
1/01/89 12.25 12.24
2/01/89 12.75 12.23
3/01/89 13.50 12.41
4/01/89 13.50 12.72
5/01/89 13.50 12.29
6/01/89 13.50 11.93
7/01/89 13.50 11.85
8/01/89 13.50 11.76
9/01/89 13.50 11.75
10/01/89 13.50 11.75
11/01/89 13.50 11.75
12/01/89 13.50 11.95
1/01/90 13.50 12.01
2/01/90 14.25 12.42
3/01/90 14.25 12.92
4/01/90 14.75 13.67
5/01/90 14.75 14.21
6/01/90 14.75 14.03
7/01/90 14.75 13.97
8/01/90 14.25 13.56
9/01/90 13.75 13.40
10/01/90 13.75 13.21
11/01/90 13.25 13.04
12/01/90 12.75 12.49
1/01/91 12.25 12.13
2/01/91 11.25 11.58
3/01/91 11.25 11.45
4/01/91 10.75 11.27
5/01/91 9.75 11.23
6/01/91 9.75 11.24
7/01/91 9.75 11.31
8/01/91 9.75 11.47
9/01/91 9.50 11.38
10/01/91 8.75 10.84
11/01/91 8.50 10.14
12/01/91 8.00 9.84
1/01/92 7.50 9.71
2/01/92 7.50 9.68
3/01/92 8.25 10.06
4/01/92 7.75 10.37
5/01/92 7.50 10.14
6/01/92 7.00 9.72
7/01/92 6.75 9.26
8/01/92 6.50 8.72
9/01/92 6.25 8.54
10/01/92 7.75 9.23
11/01/92 9.75 9.33
12/01/92 7.25 9.48
1/01/93 6.75 9.47
2/01/93 6.50 9.44
3/01/93 6.00 8.97
4/01/93 6.00 8.89
5/01/93 6.00 8.88
6/01/93 6.00 8.86
7/01/93 5.75 8.68
8/01/93 5.75 8.58
9/01/93 5.75 8.57
10/01/93 5.75 8.55
11/01/93 5.50 7.84
12/01/93 5.50 7.71
1/01/94 5.50 7.33
2/01/94 5.50 7.20
3/01/94 6.25 7.89
4/01/94 6.75 9.43
5/01/94 6.75 9.48
6/01/94 8.00 9.80
7/01/94 7.50 10.69
8/01/94 7.25 10.33
9/01/94 7.00 10.01
10/01/94 7.00 9.84
11/01/94 7.00 9.85
12/01/94 8.00 10.25
1/01/95 9.25 10.60
2/01/95 9.50 10.48
3/01/95 9.75 9.93
4/01/95 9.75 9.66
5/01/95 9.25 8.98
6/01/95 8.75 8.67
7/01/95 8.25 8.54
8/01/95 8.00 8.94
9/01/95 8.00 8.95
10/01/95 8.00 8.75
11/01/95 7.75 8.66
12/01/95 7.50 8.46
1/01/96 7.25 8.02
2/01/96 7.00 7.79
3/01/96 6.75 8.16
4/01/96 6.50 8.48
5/01/96 6.50 8.47
6/01/96 6.50 8.48
7/01/96 6.25 8.48
8/01/96 5.75 8.01
9/01/96 5.75 7.94
10/01/96 5.00 7.50
11/01/96 4.75 7.01
12/01/96 4.75 6.94
1/01/97 4.75 7.14
2/01/97 4.75 7.12
3/01/97 4.75 7.06
4/01/97 4.75 7.56
5/01/97 4.75 7.46
6/01/97 4.75 7.22
7/01/97 4.75 6.98
8/01/97 4.75 7.00
9/01/97 4.75 6.96
10/01/97 5.25 6.73
11/01/97 5.50 6.69
12/01/97 6.00 6.90
1/01/98 6.00 6.90
2/01/98 6.50 6.84
3/01/98 6.50 6.84
4/01/98 6.50 6.79
5/01/98 6.50 6.92
6/01/98 6.50 6.90
7/01/98 6.50 6.90
8/01/98 6.50 7.08
9/01/98 7.25 7.32
10/01/98 7.00 6.73
11/01/98 6.75 6.94
12/01/98 6.75 6.69
1/01/99 6.75 6.72
2/01/99 6.75 6.79
3/01/99 6.75 7.03
4/01/99 6.50 6.71
5/01/99 6.25 6.99
6/01/99 6.25 7.35
7/01/99 6.25 7.42
8/01/99 6.25 7.80
9/01/99 6.25 7.67
10/01/99 6.25 7.90
11/01/99 6.50 8.13
12/01/99 6.50 8.13
1/01/00 6.50 8.34
2/01/00 6.75 8.43
3/01/00 7.00 8.24
4/01/00 7.00 8.23
5/01/00 7.50 8.50
6/01/00 7.50 8.34
7/01/00 7.50 8.18
8/01/00 7.50 8.08
9/01/00 7.50 8.08
10/01/00 7.50 8.08
11/01/00 7.50 8.04
12/01/00 7.50 7.81
1/01/01 7.25 7.58
2/01/01 7.25 7.52
3/01/01 6.75 7.19
4/01/01 6.50 7.22
5/01/01 6.25 7.38
6/01/01 6.25 7.47
7/01/01 6.00 7.46
8/01/01 5.75 7.39
9/01/01 5.25 7.03
10/01/01 4.50 6.74
11/01/01 4.00 6.51
12/01/01 4.00 6.64更多精彩文章及讨论,请光临枫下论坛 rolia.net
Report

Replies, comments and Discussions:

  • 枫下家园 / 住房话题 / 购房贷款利率正在下降....参见各银行网站
    • Call me to give you a surprise
      • 真的吗? 现在就打电话!
        • Ha ha.... A surprise for somebody else could not be surprise for you. What kind of big wind and big wave you have not ever seen?
    • It is true that they lowerd down this month but they will raise it up next month as I known
      • 请问,你拿到的MORTGAGE RATE是多少啊?
        • 今天刚锁定 3年closed 4.7%, 5年 5.3%
          • which bank? where? who? Thanks.
            • HSBC, any branch, call them
              • o.k,thanks. how about your home branch TD? What did they say?
              • HSBC好象有人在这里提过, 不太让提前还钱.
              • 绝对不建议你去HSBC,在还款和refinance方面的条件相当苛刻,利率上也不见得比其他银行更优惠。
                • “利率上也不见得比其他银行更优惠”,还有其他银行能提供接近的利息么?只是一个pre-approval,到时候用不用都行。
                  • O.K, LET'S FORGET HSBC. HOW ABOUT OTHER BANK? WHO HAS A BETTER DEAL? MANY THANKS.
                  • 仔细考虑一下汇丰的提前还款条件。固定利率的贷款,必须考虑这点,否则利率再降就觉得赔钱了。别以为利率不会再降,北电跌到二十元时就有人嚷嚷到底了。另外,根据我的研究,还是不带任何优惠的最低浮动利率最合算。
                    • How do u think of Scotia bank's Primate rate-0.5% with CAPs at 6.05%.3 years term?
                      • 听上去不错,但那个CAP极有可能发挥不了作用。所以,不如不要CAP,而要 PRIME - 0.75。
                        • If you have an idea of Prime Rate history in last 12 yrs, you may re-think the usage of CAP. Anyhow, TD no longer provides Prime-0.75, but Prime-0.50.
                          Get a CAP, u will feel a lot more comfortable instead of risk of rate hike.
                          • 买房换款过程长达二十多年,只看十二年的利率变化是不是少了点?我得到的数据起始于1935年,但我只做了1951年以后的分析。考虑CAP后,仍然是PRIME-0.75胜算大。但TD取消这个了?我就不好说了。
                            本文发表在 rolia.net 枫下论坛(Fixed rate data not available before 1951)

                            Date <> PrimeRate <> 5 yr Fixed

                            1/01/35 5.50
                            2/01/35 5.50
                            3/01/35 5.50
                            4/01/35 5.50
                            5/01/35 5.50
                            6/01/35 5.50
                            7/01/35 5.50
                            8/01/35 5.50
                            9/01/35 5.50
                            10/01/35 5.50
                            11/01/35 5.50
                            12/01/35 5.50
                            1/01/36 5.50
                            2/01/36 5.50
                            3/01/36 5.50
                            4/01/36 5.50
                            5/01/36 5.50
                            6/01/36 5.00
                            7/01/36 5.00
                            8/01/36 5.00
                            9/01/36 5.00
                            10/01/36 5.00
                            11/01/36 5.00
                            12/01/36 5.00
                            1/01/37 5.00
                            2/01/37 5.00
                            3/01/37 5.00
                            4/01/37 5.00
                            5/01/37 5.00
                            6/01/37 5.00
                            7/01/37 5.00
                            8/01/37 5.00
                            9/01/37 5.00
                            10/01/37 5.00
                            11/01/37 5.00
                            12/01/37 5.00
                            1/01/38 5.00
                            2/01/38 5.00
                            3/01/38 5.00
                            4/01/38 5.00
                            5/01/38 5.00
                            6/01/38 5.00
                            7/01/38 5.00
                            8/01/38 5.00
                            9/01/38 5.00
                            10/01/38 5.00
                            11/01/38 5.00
                            12/01/38 5.00
                            1/01/39 5.00
                            2/01/39 5.00
                            3/01/39 5.00
                            4/01/39 5.00
                            5/01/39 5.00
                            6/01/39 5.00
                            7/01/39 5.00
                            8/01/39 5.00
                            9/01/39 5.00
                            10/01/39 5.00
                            11/01/39 5.00
                            12/01/39 5.00
                            1/01/40 5.00
                            2/01/40 5.00
                            3/01/40 5.00
                            4/01/40 5.00
                            5/01/40 5.00
                            6/01/40 5.00
                            7/01/40 5.00
                            8/01/40 5.00
                            9/01/40 5.00
                            10/01/40 5.00
                            11/01/40 5.00
                            12/01/40 5.00
                            1/01/41 5.00
                            2/01/41 5.00
                            3/01/41 5.00
                            4/01/41 5.00
                            5/01/41 5.00
                            6/01/41 5.00
                            7/01/41 5.00
                            8/01/41 5.00
                            9/01/41 5.00
                            10/01/41 5.00
                            11/01/41 5.00
                            12/01/41 5.00
                            1/01/42 5.00
                            2/01/42 5.00
                            3/01/42 5.00
                            4/01/42 5.00
                            5/01/42 5.00
                            6/01/42 5.00
                            7/01/42 5.00
                            8/01/42 5.00
                            9/01/42 5.00
                            10/01/42 5.00
                            11/01/42 5.00
                            12/01/42 5.00
                            1/01/43 5.00
                            2/01/43 5.00
                            3/01/43 5.00
                            4/01/43 5.00
                            5/01/43 5.00
                            6/01/43 5.00
                            7/01/43 5.00
                            8/01/43 5.00
                            9/01/43 5.00
                            10/01/43 5.00
                            11/01/43 5.00
                            12/01/43 5.00
                            1/01/44 5.00
                            2/01/44 5.00
                            3/01/44 5.00
                            4/01/44 5.00
                            5/01/44 5.00
                            6/01/44 5.00
                            7/01/44 5.00
                            8/01/44 5.00
                            9/01/44 5.00
                            10/01/44 5.00
                            11/01/44 4.50
                            12/01/44 4.50
                            1/01/45 4.50
                            2/01/45 4.50
                            3/01/45 4.50
                            4/01/45 4.50
                            5/01/45 4.50
                            6/01/45 4.50
                            7/01/45 4.50
                            8/01/45 4.50
                            9/01/45 4.50
                            10/01/45 4.50
                            11/01/45 4.50
                            12/01/45 4.50
                            1/01/46 4.50
                            2/01/46 4.50
                            3/01/46 4.50
                            4/01/46 4.50
                            5/01/46 4.50
                            6/01/46 4.50
                            7/01/46 4.50
                            8/01/46 4.50
                            9/01/46 4.50
                            10/01/46 4.50
                            11/01/46 4.50
                            12/01/46 4.50
                            1/01/47 4.50
                            2/01/47 4.50
                            3/01/47 4.50
                            4/01/47 4.50
                            5/01/47 4.50
                            6/01/47 4.50
                            7/01/47 4.50
                            8/01/47 4.50
                            9/01/47 4.50
                            10/01/47 4.50
                            11/01/47 4.50
                            12/01/47 4.50
                            1/01/48 4.50
                            2/01/48 4.50
                            3/01/48 4.50
                            4/01/48 4.50
                            5/01/48 4.50
                            6/01/48 4.50
                            7/01/48 4.50
                            8/01/48 4.50
                            9/01/48 4.50
                            10/01/48 4.50
                            11/01/48 4.50
                            12/01/48 4.50
                            1/01/49 4.50
                            2/01/49 4.50
                            3/01/49 4.50
                            4/01/49 4.50
                            5/01/49 4.50
                            6/01/49 4.50
                            7/01/49 4.50
                            8/01/49 4.50
                            9/01/49 4.50
                            10/01/49 4.50
                            11/01/49 4.50
                            12/01/49 4.50
                            1/01/50 4.50
                            2/01/50 4.50
